Just so you are getting the fair and balanced facts
Occupy Movement vs Tea Party Comparison
The democrats and the liberal media have said that the Occupy Movement was a civic group "just like" the Tea Party.
Here's a report......you decide.......
| REPORTED | OCCUPY PARTY | TEA PARTY |
| ARRESTS | 4149+ | 0 |
|
|
|
| RAPES | 12 | 0 |
| DAMAGE | $10,000,000.00 | $0 |
| PUBLIC DEFECATION | 307 | NO |
| ANTISEMITIC RANTS | 12 | 0 |
| COST TO TAXPAYERS ( by 11/9) | $19,327,487.00+ | $0 |
| PUBLIC MASTURBATION | 3 | 0 |
| MOLOTOV COCKTAILS THROWN | 10 | 0 |
| FIGHTS STARTED | 222 | NO |
| CHILDREN EXPLOITED | YES | NO |
| POLICE CARS DAMAGED | 44 | 0 |
| PUBLIC DRUNKENNESS | 4750 | NO |
| DRUG POSSESSION ARREST | 726 | NO |
| CONCEALED WEAPON ARREST | 329 | NO |
| DRUG OVERDOSE | 174 | NO |
| THEFTS | 1131 | NO |
| BURGLARIES | 918 | NO |
| VANDALISM ARREST | 2754 | NO |
| TRESPASSING ARREST | 9921 | NO |
| NON FATAL SHOOTINGS | 1 | 0 |
| PUBLIC URINATION | 7624 | NO |
| URINATION ON OTHERS | 29 | NO |
| ISRAELI FLAGS BURNED | 2 | 0 |
| AMERICAN FLAGS BURNED | 102 | 0 |
| AMERICAN FLAGS DANCED ON | 29 | 0 |
| AMERICAN FLAG DESECRATION | 25 | 0 |
| FELONY ASSAULT ON AN EMT | 1 | 0 |
| HEAD/BODY LICE OUTBREAKS | 4 | 0 |
| TUBERCULOSIS OUTBREAKS | 1 | 0 |
| MURDER | 4 | 0 |
| SUICIDE | 1 | 0 |
|
|
|
| SHOTS FIRED AT WHITE HOUSE | 1 | 0 |
| SCABIES OUTBREAKS | 1 | 0 |
| OBAMA ENDORSED IT | YES | NO |
| PELOSI ENDORSED IT | YES | NO |
| CAIR ENDORSED IT | YES | NO |
| SOCIALIST PARTY ENDORSED | YES | NO |
| NAZI PARTY ENDORSED | YES | NO |
| MUSLIM BROTHERHOOD ENDORSED | YES | NO |
| COMMUNIST PARTY ENDORSED | YES | NO |
| BIDEN ENDORSED | YES | NO |
| HUGO CHAVEZ ENDORSED | YES | NO |
| BLACK PANTHERS ENDORSED | YES | NO |
| HEZBOLLAH ENDORSED | YES | NO |
| MARXIST UNION ENDORSED | YES | NO |
| 9/11 TRUTHER ENDORSED | YES | NO |
| BOLSHEVIK ENDORSED | YES | NO |
| IRAN GOVERNMENT ENDORSED | YES | NO |
| AYATOLLAH ENDORSED | YES | NO |
| NORTH KOREA ENDORSED | YES | NO |
| FARRAKHAN ENDORSED | YES | NO |
| NATION OF ISLAM ENDORSED | YES | NO |
Oh yes, I see the similarities now... typical Liberal mentality!!
Tidak ada komentar:
Posting Komentar